settings






Antigua Victory 1/4 Zip Pullover Men's 105483
Victory 1/4 Zip Pullover Men's
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Embroidery from
Size Guide
SM | MD | LG | XL | 2X | 3X | |
---|---|---|---|---|---|---|
Size | S (34/36) | M (38/40) | L (42/44) | XL (46/48) | 2X (50/52) | 3X (54/56) |
Neck | 15 - 15.5 | 16 - 16.5 | 17 - 7.5 | 18 - 18.5 | 19 - 19.5 | 20 - 21 |
Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Hip | 34 - 36 | 38 - 40 | 42 - 44 | 45.5 - 47 | 48.5 - 50.5 | 51 - 54 |
Body Length | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33 |
Sleeve Length | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 |
Our heavyweight 1/4 zip pullover is a more refined take on our classic fleece. Made with 52% cotton/48 polyester brushed back fleece (330gsm) with covered zipper detail and forward roll shoulder seam. Also features 2x2 rib detail at cuff and hem and Antigua 'A' at right cuff.
View Description
Hide Description